- Specs
- 2 vCPU · 8 GB · 80 GB NVME
- CPU multi / single
- 5,117 / 2,843
- Disk R/W
- 6,630 MB/s
- Network D/U
- 4,870 / 3,630 Mbps
- Value score
- 100
Exceptional CPU, disk, and network result for a low monthly price in Frankfurt.
Read review →Budget VPS
Find the best-performing VPS under $5/month, sorted by overall benchmark score. These budget plans are great for side projects, learning, lightweight servers, and personal workloads.
Compare all budget VPS benchmarks to find the best value below $5/month.
Browse benchmarks by price range or CPU type.
| Plan | Specs | Price | CPU · GB6 | Disk | Network | Score | Verdict |
|---|---|---|---|---|---|---|---|
Linux Root Server BDAY M Frankfurt am Main, Hesse, Germany | 2 vCPU 8 GB RAM 80 GB NVME | $4.85/mo | 5,117 multi · single 2,843 | 6,630 MB/s | 4,870 / 3,630 Mbps | Overall100 Value100 | Exceptional CPU, disk, and network result for a low monthly price in Frankfurt. |
SMALL S1 Singapore, North West, Singapore | 4 vCPU 2 GB RAM 30 GB NVME | $3.50/mo | 8,913 multi · single 3,415 | 2,340 MB/s | 9,210 / 9,150 Mbps | Overall98 Value100 | Outstanding Singapore VPS with extreme CPU, disk, and local 10 Gbps network performance at a budget price. |
KVM NVMe VPS Amsterdam, North Holland, Netherlands VerifiedReview → | 2 vCPU 4 GB RAM 60 GB NVME | $4.80/mo | 4,471 multi · single 2,530 | 2,525.9 MB/s | 5,599.75 / 2,489.91 Mbps | Overall97 Value100 | Amsterdam Ryzen 9950X VPS with outstanding single-core performance, fast NVMe I/O, and excellent European network throughput at $4.80/month. |
7950XD-Valentine Frankfurt, Hesse, Germany | 2 vCPU 6 GB RAM 80 GB NVME | $4.95/mo | 3,580 multi · single 2,155 | 1,500 MB/s | 8,655.09 / 8,913.01 Mbps | Overall77 Value77 | Germany promotional VPS with excellent measured network throughput and strong Geekbench scores, but CPU identity needs context. |
KVM-6G Special For Intel Durham, North Carolina, United States VerifiedReview → | 6 vCPU 6 GB RAM 180 GB NVME | $4.50/mo | 4,266 multi · single 1,121 | 3,490 MB/s | 893.86 / 932.54 Mbps | Overall74 Value80 | Strong Durham NC VPS with 6 vCPU, generous NVMe storage and top-tier disk I/O for $4.50/month. |
CX22 Nuremberg, Bavaria, Germany | 2 vCPU 4 GB RAM 40 GB NVME | $3.60/mo | 1,308 multi · single 737 | 1,610 MB/s | 7,419.37 / 6,183.03 Mbps | Overall64 Value83 | Affordable European VPS with strong network capacity, generous bandwidth, and stable disk performance for the price. |
Black Friday 3 Amsterdam, North Holland, Netherlands | 4 vCPU 8 GB RAM 100 GB NVME | $3.82/mo | 4,612 multi · single 1,821 | 958.8 MB/s | 40.93 / 776.25 Mbps | Overall56 Value70 | Amsterdam Ryzen 9 VPS with excellent multi-core GB6, 8GB RAM, and NVMe storage at a competitive Black Friday price, despite unusually low download throughput during testing. |
IN Cloud VPS 2 Mumbai, Maharashtra, India VerifiedReview → | 2 vCPU 4 GB RAM 60 GB NVME | $4.15/mo | 4,381 multi · single 1,369 | 825.3 MB/s | 940.55 / 938.11 Mbps | Overall56 Value64 | Mumbai Ryzen 9 VPS with strong multi-core GB6, symmetric network throughput, and 10 Gbps port for $4.15/month. |
VPS 6G Singapore, Central Singapore, Singapore | 4 vCPU 6 GB RAM 100 GB NVME | $4.31/mo | 2,323 multi · single 758 | 497.89 MB/s | 5,409.8 / 4,979.65 Mbps | Overall56 Value63 | Singapore VPS with massive 30TB bandwidth, generous 6GB RAM, and solid multi-core EPYC concurrency, held back by weak single-core speed. |
Cloud Standard VPS Frankfurt am Main, Hesse, Germany | 3 vCPU 4 GB RAM 70 GB NVME | $3.50/mo | 1,612 multi · single 672 | 5,880 MB/s | 785.17 / 891.35 Mbps | Overall55 Value72 | Low-cost Germany VPS with excellent fio throughput, modest CPU score, and 1 Gbps-class network performance. |
Virtual-1 Bad Soden am Taunus, Hesse, Germany | 1 vCPU 4 GB RAM 25 GB SSD | $3.20/mo | 2,820 multi · single 2,828 | 200.62 MB/s | 8,260 / 1,120 Mbps | Overall52 Value73 | Very strong single-core VPS result with excellent benchmark network numbers, though fio sustained disk numbers are lower than bench.sh burst results. |
Epyc Starter Frankfurt am Main, Hesse, Germany | 2 vCPU 10 GB RAM 80 GB NVME | $4.31/mo | 2,069 multi · single 1,231 | 2,028 MB/s | 888.56 / 987.01 Mbps | Overall51 Value57 | Frankfurt EPYC VPS with generous 10GB DDR5 RAM, 30TB traffic, and good European network throughput for under €4/month. |
2 GB KVM VPS - New Year 2024 Los Angeles, California, United States PartialReview → | 1 vCPU 2 GB RAM 35 GB SSD | $1.44/mo | N/A multi · single N/A | 1,341 MB/s | 799.63 / 828.31 Mbps | Overall51 Value100 | Ultra-budget Los Angeles VPS at $1.44/month with respectable fio disk throughput for an older Xeon platform. |
Seattle KVM VPS Seattle, Washington, United States | 2 vCPU 2 GB RAM 20 GB NVME | $1.25/mo | 2,216 multi · single 1,232 | 579.71 MB/s | 957 / 645 Mbps | Overall45 Value100 | Very low-cost Seattle VPS with solid CPU and disk for the price, but uneven global upload performance. |
Wale-B-2 Maastricht, Limburg, Netherlands | 4 vCPU 6 GB RAM 70 GB NVME | $4.35/mo | 2,590 multi · single 879 | 1,310 MB/s | 499.2 / 163.4 Mbps | Overall40 Value45 | Low-cost WaleHost plan with useful RAM and NVMe capacity, but source location metadata and network throughput need rechecking. |
LET Deal 3 Lelystad, Flevoland, Netherlands | 4 vCPU 12 GB RAM 150 GB SSD | $3.62/mo | 1,624 multi · single 917 | 244.46 MB/s | 4,796.64 / 1,021.87 Mbps | Overall39 Value50 | Large RAM yearly deal with good download throughput, but fio throughput and latency are uneven compared with newer NVMe offers. |
SPECIAL OFFERS New York City, New York, United States | 2 vCPU 2 GB RAM 30 GB NVME | $1.95/mo | 1,723 multi · single 964 | 616 MB/s | 1,690.61 / 604.33 Mbps | Overall39 Value77 | Ultra-budget New York VPS at under €2/month with strong download throughput and decent NVMe disk for the price tier. |
1 GB KVM VPS Special Deal Toronto, Ontario, Canada | 1 vCPU 1 GB RAM 20 GB SSD | $0.91/mo | 592 multi · single 677 | 628.7 MB/s | 849.34 / 862.48 Mbps | Overall36 Value100 | Ultra-budget Toronto VPS at $0.91/month with decent disk I/O and symmetric network for the price tier. |
VPS 1 Singapore, Central Singapore, Singapore VerifiedReview → | 4 vCPU 8 GB RAM 75 GB NVME | $4.90/mo | 2,522 multi · single 809 | 814 MB/s | 387.75 / 386.67 Mbps | Overall34 Value34 | Singapore VPS from a major cloud provider with 4 vCPU, 8GB RAM, and symmetric network throughput for $4.90/month. |
LET-RAM1 Singapore, Central Singapore, Singapore PartialReview → | 4 vCPU 8 GB RAM 100 GB SSD | $5.00/mo | 2,501 multi · single 797 | 457.93 MB/s | 1,472.1 / 693.68 Mbps | Overall34 Value34 | Singapore VPS with useful RAM and bandwidth, but source virtualization metadata is inconsistent and IPv6 was offline. |
VPS NA BASIC-KCMO-1 Kansas City, Missouri, United States VerifiedReview → | 2 vCPU 2 GB RAM 30 GB NVME | $4.00/mo | 674 multi · single 662 | 1,399.5 MB/s | 928 / 902.17 Mbps | Overall32 Value38 | Kansas City VPS with excellent NVMe disk I/O and symmetric network throughput for $4/month, held back by modest Geekbench scores from an older Xeon platform. |
Starter VPS London, England, United Kingdom VerifiedReview → | 1 vCPU 2 GB RAM 30 GB NVME | $3.49/mo | 1,884 multi · single 1,114 | 808 MB/s | 290.83 / 312.91 Mbps | Overall30 Value39 | London EPYC VPS at $3.49/month with decent single-core GB6, unmetered bandwidth, and solid European network, held back by modest download throughput. |
Linux VPS 2 Slices Los Angeles, California, United States VerifiedReview → | 1 vCPU 4 GB RAM 80 GB SSD | $4.80/mo | 785 multi · single 789 | 930.27 MB/s | 889.74 / 202.43 Mbps | Overall22 Value22 | Los Angeles VPS at $4.80/month with 10Gbps port, good fio disk, and global iperf3 throughput despite modest CPU benchmark. |
Lighthouse Jakarta, Jakarta, Indonesia PartialReview → | 2 vCPU 2 GB RAM 40 GB SSD | $4.20/mo | 2,120 multi · single 1,183 | 261.74 MB/s | 199 / 20.5 Mbps | Overall22 Value25 | Decent regional Lighthouse instance for Indonesia, but limited bandwidth and low upload speed reduce overall value. |
2024 EARLY BF SALE I Kerkrade, Limburg, Netherlands | 1 vCPU 1.5 GB RAM 40 GB SSD | $1.06/mo | 503 multi · single 509 | 325.7 MB/s | 937.06 / 40.05 Mbps | Overall21 Value57 | Ultra-budget Netherlands VPS at under €1/month with acceptable European download speeds but very limited upload throughput. |
4GB RAM VPS Los Angeles, California, United States | 3 vCPU 4 GB RAM 100 GB SSD | $3.49/mo | 527 multi · single 277 | 651.33 MB/s | 235.74 / 491.89 Mbps | Overall17 Value22 | Cheap Los Angeles VPS with large bandwidth allocation, but the migrated CPU, disk, and network figures are weak for ranking purposes. |
Exceptional CPU, disk, and network result for a low monthly price in Frankfurt.
Read review →Outstanding Singapore VPS with extreme CPU, disk, and local 10 Gbps network performance at a budget price.
Read review →Amsterdam Ryzen 9950X VPS with outstanding single-core performance, fast NVMe I/O, and excellent European network throughput at $4.80/month.
Read review →Germany promotional VPS with excellent measured network throughput and strong Geekbench scores, but CPU identity needs context.
Read review →Strong Durham NC VPS with 6 vCPU, generous NVMe storage and top-tier disk I/O for $4.50/month.
Read review →Affordable European VPS with strong network capacity, generous bandwidth, and stable disk performance for the price.
Read review →Amsterdam Ryzen 9 VPS with excellent multi-core GB6, 8GB RAM, and NVMe storage at a competitive Black Friday price, despite unusually low download throughput during testing.
Read review →Mumbai Ryzen 9 VPS with strong multi-core GB6, symmetric network throughput, and 10 Gbps port for $4.15/month.
Read review →Singapore VPS with massive 30TB bandwidth, generous 6GB RAM, and solid multi-core EPYC concurrency, held back by weak single-core speed.
Read review →Low-cost Germany VPS with excellent fio throughput, modest CPU score, and 1 Gbps-class network performance.
Read review →Very strong single-core VPS result with excellent benchmark network numbers, though fio sustained disk numbers are lower than bench.sh burst results.
Read review →Frankfurt EPYC VPS with generous 10GB DDR5 RAM, 30TB traffic, and good European network throughput for under €4/month.
Read review →Ultra-budget Los Angeles VPS at $1.44/month with respectable fio disk throughput for an older Xeon platform.
Read review →Very low-cost Seattle VPS with solid CPU and disk for the price, but uneven global upload performance.
Read review →Low-cost WaleHost plan with useful RAM and NVMe capacity, but source location metadata and network throughput need rechecking.
Read review →Large RAM yearly deal with good download throughput, but fio throughput and latency are uneven compared with newer NVMe offers.
Read review →Ultra-budget New York VPS at under €2/month with strong download throughput and decent NVMe disk for the price tier.
Read review →Ultra-budget Toronto VPS at $0.91/month with decent disk I/O and symmetric network for the price tier.
Read review →Singapore VPS from a major cloud provider with 4 vCPU, 8GB RAM, and symmetric network throughput for $4.90/month.
Read review →Singapore VPS with useful RAM and bandwidth, but source virtualization metadata is inconsistent and IPv6 was offline.
Read review →Kansas City VPS with excellent NVMe disk I/O and symmetric network throughput for $4/month, held back by modest Geekbench scores from an older Xeon platform.
Read review →London EPYC VPS at $3.49/month with decent single-core GB6, unmetered bandwidth, and solid European network, held back by modest download throughput.
Read review →Los Angeles VPS at $4.80/month with 10Gbps port, good fio disk, and global iperf3 throughput despite modest CPU benchmark.
Read review →Decent regional Lighthouse instance for Indonesia, but limited bandwidth and low upload speed reduce overall value.
Read review →Ultra-budget Netherlands VPS at under €1/month with acceptable European download speeds but very limited upload throughput.
Read review →Cheap Los Angeles VPS with large bandwidth allocation, but the migrated CPU, disk, and network figures are weak for ranking purposes.
Read review →